ALM
IT Service & Customer Support
| Customer | Case Studies |
| XDC International | XDC is a global provider of digital cinema solutions in Europe, and manages operations for the deployment of digital cinema systems in theaters. |
| Ali Bin Ali | Ali Bin Ali Group is a privately owned company, established in 1945 with the vision to provide quality international products and services to the people of Qatar. From nothing to a full blown solution, Ali Bin Ali implements CustomerWise in only 5 days. |
| LaSCA | Lancashire and South Cumbria Agency (LaSCA) is an NHS agency serving 10 Primary Care Trusts (PCTs). They manage the PCTs patient population registers and provide administrative services to the PCTs and their NHS contractors. The service is split into three major distinct groups: Patient, Contractor and Supporting Services. LaSCA is publicly funded and employs over 200 staff. |
| CyberTech | CyberTech International is a recognized innovator of voice recording and monitoring applications that drive efficiencies in the capture, storage, retrieval and playback of voice, radio and data communications. |
| Gael Quality | Gael Quality, a trading division of Gael Ltd, was established in Scotland in 1995. Since its inception, the philosophy of Gael has always been to offer software solutions to facilitate both personal and organisational improvement. |
| Radon Labs | Radon Labs is a leading European independent Game and Technology development company. |
| Keyfactor | Keyfactor delivers a range of services along the entire product lifecycle: during conception, production, communication, QA and promotion of video games for PC, console, handheld and mobile devices. |
| Premier Inc. | Premier Inc. provides consulting services and information resources to help hospitals and health systems improve clinical effectiveness and operational performance. |
| Wyndgate Technologies | Wyndgate Technologies, a division of Global Med Technologies, Inc., is one of the world's foremost suppliers of information management systems for blood centers and hospital transfusion centers. Headquartered in El Dorado Hills, California, the company's unique management software provides Vein-to-Vein tracking of donated blood from collection through transfusion or final disposition. |
| First American | First American Corporation, a leading provider of title insurance and information services, is using TechExcel Help Desk to support over 30,000 employees across numerous business units. Using TechExcel Help Desk, First American saved millions in upgrades and licensing, and has lowered total cost of ownership an estimated 84%. |
| The Vantra Group | The Vantra Group, a leading provider of Internet-based brokerage solutions, switched to ServiceWise when they realized their current solution lacked the workflow capability and customization features they required. The Vantra Group Uses ServiceWise for Internal and External Support |
| Sanmina Corporation | Sanmina Corporation provides a cost-efficient, design and manufacturing solution to the world's leading original equipment manufacturers (OEMs). When their international expansion led to rapid growth they realized that they needed a more robust system, capable of handling their increasing needs. They switched to ServiceWise to manage their support incidents. |
| Fujitsu Software Corporation | Fujitsu Software comprises mainly software developers and a technical support staff, which service FS's thousands of customers. When handling redundant support calls via phone was unnecessarily taxing their support staff, Fujitsu Software moved to ServiceWise. No they have more time to work on higher revenue-producing projects such as pre-sales and consulting. ServiceWise Helps Streamline Fujitsu Software's Support Process |
| XACCT Technologies | XACCT Technologies is the market and technology leader in intelligent business infrastructure software for Internet carriers and network service providers. XACCT was using a proprietary system for customer support. But, it lacked the ability to customize, had poor alerting and notification capability, and did not provide customers with Web access. They switched to ServiceWise because of the Web access and because modifying and designing the system was very flexible. XACCT Technologies Implements ServiceWise Web for Workflow Customization |
| RxLASER | RxLaser develops advanced electronic forms software that enables printing, faxing, e-mailing, EDI, and data archiving, all fully customized for each individual client's needs. DevTrack has helped RxLaser continue to grow, produce quality products, and retain thousands of satisfied customers by automating and controlling both the Software Development and Client Customization processes. RxLaser Implements DevTrack for Internal Development and Work Order System |
| Recruitsoft | Recruitsoft delivers the most complete online recruiting solutions for leading companies across many industries. When choosing a support solution, it was imperative that they select a tool that would allow their customers to use the product through the Web and would also support their customer via the Web. ServiceWise delivered all the things they were looking for: web access for their customers, an open system with access to the data, and the flexibility to customize the system according to their needs. |
| Palomar | Palomar Technologies is a leading manufacturer of Hybrid and Semiconductor equipment for first-level interconnect, specializing in the assembly of automated ball bonders, wedge bonders, die bonders, and fully-automated assembly lines. Palomar needed a much more robust Customer Support solution and began evaluating some of the leading products on the market, including ServiceWise, Remedy, Astea, and ServiceTrack. They selected ServiceWise because it provided the high-end functionality they required, it was very straightforward to install and configure, and it represented a great long-term value for such a high-end product. |
| Tritech | TriTech Software Systems develops, integrates, and supports advanced computer-aided dispatch solutions and associated software applications for the public safety industry. TriTech needed a robust customer service solution to replace a difficult to maintain, internally developed application. Leader in public safety solutions achieves dramatic improvement in productivity |
| Retail Technologies | Located in Sacramento, California, Retail Technologies International (RTI), Inc., is an international company that develops and distributes Retail Pro, a point-of-sale and inventory-control software program for the management of retail specialty stores and chains. Like many software development companies, RTI was still working with a "home grown" defect-tracking system before choosing DevTrack. Retail Technologies Implements DevTrack for Internal Development |
| iNova Corporation | Inova Corporation has been providing solutions for the monitoring and distribution of real-time information since 1984. Inova was losing data with their original defect-tracking tool. They chose DevTrack to improve data integrity and because the user interface made it easy to understand what was going on and also made it very easy to use the product. DevTrack Provides Inova with a Versatile and Intuitive Bug Tracking Solution |
| Progeny | Progeny publishes useful, high quality, and easy-to-use software tools and content for computer genealogists. Progeny evaluated several products before settling on DevTrack for its ease-of-use and extensive feature set. DevTrack has helped Progeny streamline their software development. |
| Geographix | A leader in developing and supporting data management and analysis software that addresses the fundamental and practical requirements of the energy industry, GeoGraphix required a software tool to better manage and track its software development issues for its line of commercial software products. DevTrack's ease-of-use and Microsoft (MS) SQL Server support were two primary reasons DevTrack was chosen by GeoGraphix. DevTrack Helps to Keep GeoGraphix a Leader in Developing Cutting-edge Energy Software Products |
| BetweenMarkets |
|
(925) 871-3900 ext 4
on business days
between 8:30am and 5:30 pm PT.
(919) 402-1386
on business days
between 8:30am and 5:30 pm ET.
+44 (0)20 7470 5650
on business days
between 8:30am and 5:30 pm GST